Required Posting
Required Posting of Metered Accounts
September 1, 2021 - August 31, 2022, Cost and Metered Amount for Electricity, Water, and Natural Gas in Accordance with Government Code 2264.001 (b), as amended by HB 3693 (80th Legislature)
| 88,003,185.00 kWh | $7,307,282.00 |
| 709,090 CCF | $518,814.00 |
| 82,971,564 Kgal | $1,123,987.00 |
| Total Aggregate Cost | $8,950,083.00 |
September 1, 2020 - August 31, 2021, Cost and Metered Amount for Electricity, Water, and Natural Gas in Accordance with Government Code 2264.001 (b), as amended by HB 3693 (80th Legislature)
| 77,897,387.00 kWh | $6,215,450.00 |
| 704,390 CCF | $300,008.00 |
| 70,024,568.00 Kgal | $919,914.00 |
| Total Aggregate Cost | $7,435,372.00 |
September 1, 2019 - August 31, 2020, Cost and Metered Amount for Electricity, Water, and Natural Gas in Accordance with Government Code 2264.001 (b), as amended by HB 3693 (80th Legislature)
| 60,092,037.00 kWh | $5,677,238.00 |
| 633,579 CCF | $211,705.00 |
| 70,581,344.00 Kgal | $1,056,297.00 |
| Total Aggregate Cost | $6,945,240.00 |
September 1, 2018 - August 31, 2019, Cost and Metered Amount for Electricity, Water, and Natural Gas in Accordance with Government Code 2264.001 (b), as amended by HB 3693 (80th Legislature)
| 66,540,706.00 kWh | $5,313,368.00 |
| 397,732 CCF | $356,721.00 |
| 78,086,741.00 Kgal | $977,034.00 |
| Total Aggregate Cost | $6,647,123.00 |
September 1, 2017 - August 31, 2018, Cost and Metered Amount for Electricity, Water, and Natural Gas in Accordance with Government Code 2264.001 (b), as amended by HB 3693 (80th Legislature)
| 67,386,207.00 kWh | $5,710,095.00 |
| 349,425 CCF | $204,619.00 |
| 79,333.62 Kgal | $940,442.00 |
| Total Aggregate Cost | $6,855,156.00 |
September 1, 2016 - August 31, 2017, Cost and Metered Amount for Electricity, Water, and Natural Gas in Accordance with Government Code 2264.001 (b), as amended by HB 3693 (80th Legislature)
| 60,389,604.00 kWh | $5,769,006.00 |
| 264,504 CCF | $160,172.00 |
| 82,714.99 Kgal | $877,745.00 |
| Total Aggregate Cost | $6,806,923.00 |
September 1, 2015 - August 31, 2016, Cost and Metered Amount for Electricity, Water, and Natural Gas in Accordance with Government Code 2264.001 (b), as amended by HB 3693 (80th Legislature)
| 63,324,761.52 kWh | $5,896,749.39 |
| 365,996 CCF | $178,673.23 |
| 73,253.88 Kgal | $709,421.61 |
| Total Aggregate Cost | $6,784,844.23 |
September 1, 2014 - August 31, 2015, Cost and Metered Amount for Electricity, Water, and Natural Gas in Accordance with Government Code 2264.001 (b), as amended by HB 3693 (80th Legislature)
| 57,611,756.23 kWh | $5,277,122.79 |
| 348,366 CCF | $209,460.97 |
| 62,024.76 Kgal | $613,640.91 |
| Total Aggregate Cost | $6,100,224.67 |
September 1, 2013 - August 31, 2014, Cost and Metered Amount for Electricity, Water, and Natural Gas in Accordance with Government Code 2264.001 (b), as amended by HB 3693 (80th Legislature)
| 53,765,704 kWh | $4,877,505.67 |
| 454,283 CCF | $282,431.57 |
| 71,299 Kgal | $645,425.84 |
| Total Aggregate Cost | $5,805,363.08 |
September 1, 2012 - August 31, 2013, Cost and Metered Amount for Electricity, Water, and Natural Gas in Accordance with Government Code 2264.001 (b), as amended by HB 3693 (80th Legislature)
| 54,551,668 kWh | $5,684,816.28 |
| 460,324 CCF | $290,976.00 |
| 86,340 Kgal | $724,376.66 |
| Total Aggregate Cost | $6,700,168.94 |
