Quicklinks
Other Nutritional Resources
Food Service > Food Prices2011-12 Meal Prices
| | Lunch | Breakfast |
| PK - 5th Grade | $1.70 | $1.10 |
| 6th Grade | $1.70 | $1.10 |
| 7 - 12th Grade | $1.80 | $1.10 |
| Adults | $2.35 | $1.40 |
| Visitors | $2.35 | $1.40 |
Food Services - A La Carte Price List
Expand all
Collapse all
-
| Elementary Entrees | | $1.00 |
| Secondary Entrees | | $1.30 |
| Side Dish | | $0.50 |
| Milk/4 oz Juice | | $0.50 |
| Rolls/Breadstick | | $0.25 |
| Adult Entrees | | $1.25 |
-
| Ice Cream Cups | | $.50 |
| Frozen Yogurt Cups | | $.50 |
| Ice Cream Bars | | $.50 |
| Ice Cream Vovelties | | $.50 |
-
| 12oz Water | | $0.75 |
| 20oz Water | | $0.75 |
| 8oz Milk | | $0.50 |
| 4oz Juice | | $0.50 |
| 16oz Milk | | $1.00 |
| 8oz Milk | | $0.50 |
| All Other Drinks | | $1.00 |
-
| Chips/Crackers | | $0.50 |
| Fruit Rollup | | $0.50 |
| Cookies | | $0.50 |
| Granola Bars | | $0.50 |
| Rice Marshmallow Treats | | $0.75 |
| String Cheese | | $0.50 |
| Yogurt/Gogurt/Pudding | | $0.50 |
-
| French Toast | | $1.00 |
| Waffle & Sausage | | $1.00 |
| Breakfast Stick | | $1.00 |
| Breakfast Pizza | | $1.00 |
| Sausage and Biscuit | | $1.00 |
| Pancake and Sausage | | $1.00 |
| Breakfast Bagel | | $1.00 |
| Eggs and Toast | | $1.00 |
| Doughnuts | | $1.00 |
| Cinnamon Roll | | $1.00 |
| Cereal | | $0.50 |
| Toast (2) | | $0.50 |
| Waffles (2) | | $0.50 |
| Pancakes (2) | | $0.50 |
| Bisquit | | $0.50 |
| Milk/4oz Juice | | $0.50 |
| Sausage (1) Link or Pattie | | $0.50 |
Director of Food Services
Secretary
Assistant Director
Free & Reduced Meals Program
Grocery Orders & Billing
Warehouse Manager