Current LCISD Enrollment

 
High Schools
School Name EE PK KG 01 02 03 04 05 06 07 08 09 10 11 12 Total By School
Foster High School 0 0 0 0 0 0 0 0 0 0 0 497 477 451 449 1874
George Ranch High School 0 0 0 0 0 0 0 0 0 0 0 509 491 459 351 1810
Lamar Consolidated High School 0 0 0 0 0 0 0 0 0 0 0 400 366 360 271 1397
Terry High School 0 0 0 0 0 0 0 0 0 0 0 482 365 362 334 1543
 
Jr. High Schools
School Name EE PK KG 01 02 03 04 05 06 07 08 09 10 11 12 Total By School
Briscoe Junior High 0 0 0 0 0 0 0 0 0 536 493 0 0 0 0 1029
George Junior High 0 0 0 0 0 0 0 0 0 509 474 0 0 0 0 983
Lamar Junior High 0 0 0 0 0 0 0 0 0 387 376 0 0 0 0 763
Reading Junior High 0 0 0 0 0 0 0 0 532 513 553 0 0 0 0 1598
 
Middle Schools
School Name EE PK KG 01 02 03 04 05 06 07 08 09 10 11 12 Total By School
Navarro Middle School 0 0 0 0 0 0 0 0 472 0 0 0 0 0 0 472
Wertheimer Middle School 0 0 0 0 0 0 0 0 537 0 0 0 0 0 0 537
Wessendorff Middle School 0 0 0 0 0 0 0 0 449 0 0 0 0 0 0 449
 
Elementary Schools
School Name EE PK KG 01 02 03 04 05 06 07 08 09 10 11 12 Total By School
Austin Elementary 25 0 90 95 84 93 89 83 0 0 0 0 0 0 0 559
Beasley Elementary 1 42 66 48 74 59 57 55 0 0 0 0 0 0 0 402
Bowie Elementary 2 0 101 119 109 113 129 133 0 0 0 0 0 0 0 706
Campbell Elementary 11 0 127 109 117 143 133 118 0 0 0 0 0 0 0 758
Dickinson Elementary 5 0 85 88 98 94 94 115 0 0 0 0 0 0 0 579
Frost Elementary 5 0 109 105 117 130 134 128 0 0 0 0 0 0 0 728
Hubenak Elementary 25 60 135 143 125 113 100 104 0 0 0 0 0 0 0 805
Huggins Elementary 5 21 94 73 79 84 78 61 0 0 0 0 0 0 0 495
Hutchison Elementary 3 42 111 127 124 127 127 128 0 0 0 0 0 0 0 789
Jackson Elementary 8 0 72 76 70 62 61 56 0 0 0 0 0 0 0 405
Long Elementary 4 0 97 108 113 88 87 91 0 0 0 0 0 0 0 588
McNeill Elementary 7 67 159 128 137 117 114 110 0 0 0 0 0 0 0 839
Meyer Elementary 8 59 81 87 82 95 83 92 0 0 0 0 0 0 0 587
Pink Elementary 2 0 118 97 104 99 105 101 0 0 0 0 0 0 0 626
Ray Elementary 5 0 98 103 99 104 103 90 0 0 0 0 0 0 0 602
Seguin Early Childhood Center 10 398 0 0 0 0 0 0 0 0 0 0 0 0 0 408
Smith Elementary 24 0 92 91 86 97 83 83 0 0 0 0 0 0 0 556
Thomas Elementary 19 68 136 147 124 113 111 113 0 0 0 0 0 0 0 831
Travis Elementary 2 0 124 116 107 124 99 103 0 0 0 0 0 0 0 675
Velasquez Elementary 17 63 88 95 92 107 106 125 0 0 0 0 0 0 0 693
Williams Elementary 6 44 97 107 117 107 117 112 0 0 0 0 0 0 0 707
 
Special Sites
School Name EE PK KG 01 02 03 04 05 06 07 08 09 10 11 12 Total By School
Alternative Learning Center 0 0 0 0 0 0 0 0 1 9 16 24 6 5 2 63
Community Center 0 0 0 0 0 0 1 2 1 1 1 2 2 1 0 11
Ftb Co. Alternative 0 0 0 0 0 0 0 0 0 3 5 12 4 1 0 25
Juvenile Detention Center 0 0 0 0 0 0 0 0 1 3 6 26 5 1 0 42
 
Totals
School Name EE PK KG 01 02 03 04 05 06 07 08 09 10 11 12 Total By School
Total by Grade 194 864 2080 2062 2058 2069 2011 2003 1993 1961 1924 1952 1716 1640 1407 25934